Population
The population of Seend - Office of National Statistics Data
Seend Census InformationData below from: https://history.wiltshire.gov.uk/community/getcensus.php?item=Seend
Year Seend Wiltshire
1801 976 185,107
1811 876 193,828
1821 1,011 222,157
1831 1,144 240,156
1841 992 258,733
1851 1,062 254,221
1861 1,086 249,311
1871 1,017 257,177
1881 919 258,965
1891 929 264,997
1901 897 271,394
1911 940 286,822
1921 934 292,208
1931 873 303,373
1951 865 386,692
1961 1,005 422,950
1971 998 486,747
1981 1,117 518,545
1991 1,089 564,471
2001 1,074 613,024
2011 1,132 650,745
Note: There are some apparent anomalies in the census figures whereby there is a large increase or decrease in population over a ten year period. There are many reasons for these, including boundary changes, influx or removal of military personnel, expansion or closure of industries or, in the extreme case of Imber, the relocation of the entire population. We are unable to provide notes for all of these but they can be found in The Victoria History of Wiltshire, Vol.4 in the chapter on Population. Where there is no population figure against a date in the table above, we have been unable to identify a separate total for that community as it may have been combined with another community, or did not exist in its present form, at that date.